WOW Roster
Hot Product

Notice: Possible account termination when using illegal leveling or illegally obtained gold
The Icecrown Citadel is the final raid instance in Wrath of the Lich King, and its final boss is none other than Arthas Menethil, the Lich King himself! Similarly to the Black Temple and Mount Hyjal, players will be assisted by a special raid-only faction: the Ashen Verdict. Teleportation devices placed in various points inside the Citadel will allow raiders to quickly move around the enormous building, and the Ashen Verdict Quartermaster will aid in insuring that player armor is always at its maximum durability.| No. | Lvl | Race | Class | Information |
| 212801-OVS | 80 | human | paladin | Health 42000 without buff . |
| 212820-OVS | 80 | human | Warlock | with the Bonus Damage 2450. |
| 212821-OVS | 80 | Gnome | Mage | with the Bonus Damage 3010. |
| 212822-OVS | 80 | human | Warlock | with the Bonus Damage 2740. |
| 212824-OVS | 80 | Night Elf | Druid | with the Bonus Healing 2790. |
| 212825-OVS | 80 | Night Elf | Priest | with the Bonus Damage 2460. |
| 212826-OVS | 80 | Draenei | Shaman | with the Bonus Healing 2390. |
| 212827-OVS | 80 | Night Elf | Warrior | Health 42000 without buff . |
| 212828-OVS | 80 | human | Mage | with the Bonus Damage 2470. |
| 212829-OVS | 80 | human | Priest | with the Bonus Healing 2459. |
| 212830-OVS | 80 | human | Rogue | with the attack power 5250. |
| 212831-OVS | 80 | human | Paladin | Health 43000 without buff . |
| 212832-OVS | 80 | Draenei | Shaman | with the Bonus Damage 2200. |
| 212833-OVS | 80 | Night Elf | Druid | with the Bonus Healing 2200. |
| 212819-OVS | 80 | Night Elf | Hunter | with the Bonus Damage 6450. |
| 212818-OVS | 80 | Night Elf | Druid | with the Bonus Healing 2650. |
| 212817-OVS | 80 | human | Warrior | Health 42500 without buff. |
| 212802-OVS | 80 | Draenei | Shaman | with the Bonus Damage 2800. |
| 212803-OVS | 80 | human | Rogue | with the attack power 4700. |
| 212804-OVS | 80 | human | Death | Knight with the attack power 4995. |
| 212806-OVS | 80 | human | Paladin | Health 42000 without buff . |
| 212807-OVS | 80 | human | Mage | with the Bonus Damage 2600. |
| 212808-OVS | 80 | human | Priest | with the Bonus Healing 2500. |
| 212809-OVS | 80 | human | Mage | with the Bonus Damage 2750. |
| 212810-OVS | 80 | Night Elf | Druid | with the Bonus Damage 2650. |
| 212811-OVS | 80 | Gnome | Warlock | with the Bonus Damage 2850. |
| 212812-OVS | 80 | human | Paladin | with the Bonus Healing 2340. |
| 212813-OVS | 80 | human | Priest | with the Bonus Healing 2450. |
| 212815-OVS | 80 | human | Paladin | with the Bonus Healing 2440. |
| 212816-OVS | 80 | human | Mage | with the Bonus Damage 2910. |
| 212834-OVS | 80 | Night Elf | Hunter | with the attack power 4590. |








